Tyre Tube & Rubber
China clay or kaolin
Bulk suppliers of Kaolin Clay, also called china clay, soft white clay that is an essential ingredient in the manufacture of china and porcelain and is widely used in the making of paper, rubber, paint, and many other products. We have consistent sourcing partners whom you can rely all year long to fulfill growing demands of your clients'. Our mines produce kaolin of various specifications meeting most chemical and physical properties.
QUALITIES
Raw China Clay(Kaolin)
Levigated China clay(Kaolin)
Levigated China clay(Kaolin)
- Washed kaolin 90-91
- Washed kaolin 92
- washed kaolin 93
- washed kaolin 95
CHEMICAL |
ANALYSIS |
PHYSICAL |
PROPERTIES |
---|---|---|---|
SIO2% |
46.48 |
L | 90.23 |
AL203% |
36.31 |
A | 1.32 |
FE2O3% |
0.66 |
B | 6.03 |
TIO2% |
1.34 |
Whiteness | 76.1 |
CAO% |
0.27 |
Temperature C |
1217/1227 |
MGO% |
0.41 |
Cycle Min. |
50 |
K2O% |
0.11 |
Residue 300 #% | 0.12 |
NA2O% |
0.25 |
T.D.S | 407 |
LOI% |
13.66 |
Shrinkage | 7.08 |
Fired M.O.R kg/cm2 | 84.3 | ||
Dry M.O.R kg/cm2 | 22.3 | ||
Loss of Ignition % | 13.88 | ||
Water of Plasticity |
36.8 | ||
Water Absorption |
18.21 |
CHEMICAL |
ANALYSIS |
PHYSICAL |
PROPERTIES |
---|---|---|---|
SIO2% | 48.1 |
L | 92.56 |
AL203% | 35.8 |
A | 1.1 |
FE2O3% | 0.52 |
B | 4.56 |
TIO2% | 1.10 |
Whiteness | 80.5 |
CAO% | 0.26 |
Temperature C | 1217/1227 |
MGO% | 0.32 |
Cycle Min. | 50 |
K2O% | 0.09 |
Residue 300 #% | 0.45 |
NA2O% | 0.29 |
T.D.S | 510 |
LOI% | 13.20 |
Shrinkage | 3.19 |
Fired M.O.R kg/cm2 | 61.6 |
||
Dry M.O.R kg/cm2 | 24.5 |
||
Loss of Ignition % | 13.89 |
||
Water of Plasticity | 35.4 |
||
Water Absorption | 19.87 |
CHEMICAL |
ANALYSIS |
PHYSICAL |
PROPERTIES |
---|---|---|---|
SIO2% | 48.10 |
L |
93.2 |
AL203% | 36.11 |
A | 1.21 |
FE2O3% | 0.38 |
B | 3.32 |
TIO2% | 0.99 |
Whiteness | 89.5 |
CAO% | 0.24 |
Temperature C | 1209/1220 |
MGO% | 0.32 |
Cycle Min. | 60 |
K2O% | 0.10 |
Residue 300 #% | 0.9 |
NA2O% | 0.19 |
T.D.S | 180 |
LOI% | 13.13 |
Shrinkage | 4.73 |
Fired M.O.R kg/cm2 | 82.53 |
||
Dry M.O.R kg/cm2 | 26.4 |
||
Loss of Ignition % | 13.66 |
||
Water of Plasticity | 34.5 |
||
Water Absorption | 22.77 |
CHEMICAL |
ANALYSIS |
PHYSICAL |
PROPERTIES |
---|---|---|---|
SIO2% | 48.75 |
L | 95.14 |
AL203% | 35.68 |
A | 0.26 |
FE2O3% | 0.28 |
B | 2.72 |
TIO2% | 0.75 |
Whiteness | 92.1 |
CAO% | 0.28 |
Temperature C | 1198/1213 |
MGO% | 0.42 |
Cycle Min. | 60 |
K2O% | 0.08 |
Residue 300 #% | 0.39 |
NA2O% | 0.21 |
T.D.S | 185 |
LOI% | 13.25 |
Shrinkage | 5.46 |
Fired M.O.R kg/cm2 | 68.23 |
||
Dry M.O.R kg/cm2 | 27.2 |
||
Loss of Ignition % | 14.23 |
||
Water of Plasticity | 35.8 |
||
Water Absorption | 21.03 |
Uses of China Clay - Kaolin
Paper
Tiles & Sanitary Wares
White Cement
Paint & Detergent
Fiber Glass
Pesticides
Cosmetic & Pharmaceutical
Refractory
Have requirement of Kaolin Clay / China Clay?
You can rely on us as sourcing partner for all your needs of China Clay / Kaolin. Get in touch with us to explore more about business possibilities regarding this product.
Request a Free
Call Back
Provide discussion information and we’ll get back to you as soon as possible